RENT A SLIP - 2021 SLIP RESERVATIONS
Book your boat slip at the Pelican Bay Marina, and make the most of your lakeside adventure easy and convenient. Our Marina Store is stocked with everything you need including gas, ice, snacks and more.
Secure your daily, weekend, monthly or seasonal slips today. Email marina@pbcherrycreek.com for more information.
2021 Slip AVAILABLEs
We are excited that you are interested in being a member of our Pelican Bay Cherry Creek community and enjoying our oasis between the coasts.
Our season runs April to October each year. Specific dates are weather permitting.
2021 Slip & space RENTAL RATES
Interested in boat storage? Check out our Winter Boat & Trailer Storage.
In Water Slip Rentals (Click + to see the Rates by Dock)
Reserve your In Water Slip today. Rental fees vary by slip. Click the Dock of interest below to see the slip size, if dock box, power and water are included and the rental fee.
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
---|---|---|---|---|---|---|
A-2 | No | Yes | Yes | 35 | $3,843.00 | No |
A-4 | Yes | Yes | No | 25 | $2,822.00 | No |
A-6 | Yes | Yes | Yes | 25 | $2,842.00 | No |
A-7 | Yes | No | No | 30 | $3,368.00 | No |
A-8 | No | Yes | Yes | 25 | $2,751.00 | No |
A-9 | Yes | No | No | 30 | $3,368.00 | No |
A-10 | Yes | No | No | 25 | $2,822.00 | No |
A-11 | Yes | Yes | No | 30 | $3,368.00 | No |
A-12 | Yes | Yes | Yes | 25 | $2,842.00 | No |
A-13 | Yes | Yes | No | 30 | $3,368.00 | No |
A-14 | Yes | No | No | 25 | $2,822.00 | No |
A-15 | No | No | No | 30 | $3,276.00 | No |
A-16 | No | Yes | Yes | 25 | $2,751.00 | No |
A-17 | No | No | No | 30 | $3,276.00 | No |
A-18 | No | No | No | 25 | $2,730.00 | No |
A-19 | Yes | No | No | 30 | $3,368.00 | No |
A-20 | No | Yes | No | 25 | $2,730.00 | No |
A-21 | Yes | Yes | No | 30 | $3,368.00 | No |
A-22 | No | Yes | No | 25 | $2,730.00 | No |
A-23 | Yes | Yes | No | 30 | $3,368.00 | No |
A-24 | No | Yes | Yes | 25 | $2,751.00 | No |
A-25 | No | Yes | No | 30 | $3,713.00 | No |
A-26 | No | Yes | No | 30 | $3,713.00 | No |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
---|---|---|---|---|---|---|
B-1 | No | Yes | No | 35 | $3,822.00 | No |
B-2 | No | Yes | Yes | 35 | $3,843.00 | No |
B-3 | Yes | No | No | 30 | $3,368.00 | No |
B-4 | Yes | Yes | No | 25 | $2,822.00 | No |
B-5 | Yes | No | No | 30 | $3,368.00 | No |
B-6 | Yes | No | Yes | 25 | $2,842.00 | No |
B-7 | No | No | No | 30 | $3,276.00 | No |
B-8 | No | Yes | No | 25 | $2,730.00 | No |
B-9 | Yes | No | No | 30 | $3,368.00 | No |
B-10 | No | No | Yes | 25 | $2,751.00 | No |
B-11 | No | No | No | 30 | $3,276.00 | No |
B-12 | No | Yes | Yes | 25 | $2,751.00 | No |
B-13 | No | No | No | 30 | $3,276.00 | No |
B-14 | Yes | No | No | 25 | $2,822.00 | No |
B-15 | Yes | No | No | 30 | $3,368.00 | No |
B-16 | No | Yes | No | 25 | $2,730.00 | No |
B-17 | Yes | No | No | 30 | $3,368.00 | No |
B-18 | Yes | No | Yes | 25 | $2,842.00 | No |
B-19 | Yes | No | No | 30 | $3,368.00 | No |
B-20 | No | Yes | No | 25 | $2,730.00 | No |
B-21 | No | No | No | 30 | $3,276.00 | No |
B-22 | No | Yes | No | 25 | $2,730.00 | No |
B-23 | Yes | No | No | 30 | $3,368.00 | No |
B-24 | No | No | No | 25 | $2,730.00 | No |
B-25 | Yes | No | No | 30 | $3,368.00 | No |
B-26 | Yes | No | Yes | 25 | $2,842.00 | No |
B-27 | No | No | Yes | 25 | $2,842.00 | No |
B-28 | No | No | No | 25 | $2,730.00 | No |
B-29 | No | No | No | 25 | $2,842.00 | No |
B-30 | No | No | Yes | 25 | $2,842.00 | No |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
---|---|---|---|---|---|---|
C-1 | No | No | No | 35 | $3,822.00 | No |
C-2 | No | Yes | Yes | 35 | $3,843.00 | No |
C-3 | No | No | No | 20 | $2,184.00 | No |
C-4 | Yes | No | Yes | 20 | $2,296.00 | No |
C-5 | Yes | No | No | 20 | $2,276.00 | No |
C-6 | Yes | No | No | 20 | $2,276.00 | No |
C-7 | Yes | No | No | 20 | $2,276.00 | No |
C-8 | Yes | No | Yes | 20 | $2,296.00 | No |
C-9 | No | No | No | 20 | $2,184.00 | No |
C-10 | Yes | No | No | 20 | $2,276.00 | No |
C-11 | No | No | No | 20 | $2,184.00 | No |
C-12 | Yes | No | Yes | 20 | $2,296.00 | No |
C-13 | Yes | No | No | 20 | $2,276.00 | No |
C-14 | No | No | No | 20 | $2,184.00 | No |
C-15 | Yes | No | No | 20 | $2,276.00 | No |
C-16 | Yes | No | Yes | 20 | $2,296.00 | No |
C-17 | Yes | No | No | 20 | $2,276.00 | No |
C-18 | Yes | No | No | 20 | $2,276.00 | No |
C-19 | Yes | No | No | 20 | $2,276.00 | No |
C-20 | No | No | Yes | 20 | $2,205.00 | No |
C-21 | No | No | No | 20 | $2,184.00 | No |
C-22 | Yes | No | No | 20 | $2,276.00 | No |
C-23 | Yes | No | No | 20 | $2,276.00 | No |
C-24 | No | No | Yes | 20 | $2,205.00 | No |
C-25 | Yes | No | No | 20 | $2,276.00 | No |
C-26 | Yes | No | No | 20 | $2,276.00 | No |
C-27 | No | No | Yes | 20 | $2,205.00 | No |
C-28 | No | No | No | 20 | $2,184.00 | No |
C-29 | No | No | No | 20 | $2,475.00 | No |
C-30 | No | No | No | 20 | $2,475.00 | No |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
---|---|---|---|---|---|---|
D-1 | No | Yes | Yes | 35 | $3,843.00 | No |
D-2 | No | Yes | No | 40 | $4,368.00 | No |
D-3 | Yes | No | No | 30 | $3,368.00 | No |
D-4 | No | No | No | 30 | $3,276.00 | No |
D-5 | No | No | No | 30 | $3,276.00 | No |
D-6 | Yes | No | No | 30 | $3,368.00 | No |
D-7 | No | Yes | No | 30 | $3,276.00 | No |
D-8 | No | No | No | 30 | $3,276.00 | No |
D-9 | Yes | No | No | 30 | $3,368.00 | No |
D-10 | No | No | No | 30 | $3,276.00 | No |
D-11 | No | Yes | Yes | 30 | $3,297.00 | No |
D-12 | No | Yes | No | 30 | $3,276.00 | No |
D-13 | Yes | No | No | 30 | $3,368.00 | No |
D-14 | No | No | No | 30 | $3,276.00 | No |
D-15 | Yes | Yes | No | 30 | $3,368.00 | No |
D-16 | Yes | No | No | 30 | $3,368.00 | No |
D-17 | Yes | No | Yes | 30 | $3,388.00 | No |
D-18 | Yes | No | No | 30 | $3,368.00 | No |
D-19 | Yes | No | No | 30 | $3,368.00 | No |
D-20 | No | Yes | No | 30 | $3,276.00 | No |
D-21 | Yes | No | No | 30 | $3,368.00 | No |
D-22 | No | Yes | No | 30 | $3,276.00 | No |
D-23 | Yes | No | No | 30 | $3,368.00 | No |
D-24 | Yes | Yes | No | 30 | $3,368.00 | No |
D-25 | Yes | No | Yes | 30 | $3,388.00 | No |
D-26 | Yes | Yes | No | 30 | $3,368.00 | No |
D-27 | No | No | Yes | 30 | $3,297.00 | No |
D-28 | No | No | No | 30 | $3,276.00 | No |
D-29 | No | No | No | 30 | $3,713.00 | No |
D-30 | No | No | No | 30 | $3,713.00 | No |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
---|---|---|---|---|---|---|
M-1 | Yes | Yes | No | 30 | $3,804.00 | No |
M-2 | No | Yes | No | 30 | $3,713.00 | No |
M-3 | No | Yes | No | 30 | $3,713.00 | No |
M-4 | No | Yes | Yes | 30 | $3,734.00 | No |
M-5 | No | Yes | No | 30 | $3,713.00 | No |
M-6 | Yes | Yes | Yes | 30 | $3,607.00 | No |
M-7 | Yes | No | No | 30 | $3,586.00 | No |
M-8 | Yes | Yes | Yes | 30 | $3,607.00 | No |
M-9 | No | No | No | 30 | $3,494.00 | No |
M-10 | Yes | No | Yes | 30 | $3,607.00 | No |
M-11 | No | Yes | Yes | 30 | $3,734.00 | No |
M-12 | Yes | No | No | 30 | $3,586.00 | No |
M-13 | Yes | Yes | No | 30 | $3,586.00 | No |
M-15 | Yes | No | Yes | 30 | $3,607.00 | No |
M-16 | Yes | No | Yes | 30 | $4,480.00 | No |
M-17 | No | Yes | No | 30 | $3,494.00 | No |
M-18 | Yes | No | No | 30 | $3,586.00 | No |
M-19 | Yes | No | Yes | 30 | $3,607.00 | No |
M-20 | No | Yes | No | 30 | $3,494.00 | No |
M-00 | No | No | No | 25 | $2,730.00 | No |
M-21 | Yes | Yes | No | 30 | $3,586.00 | No |
M-22 | Yes | Yes | No | 30 | $3,586.00 | No |
M-23 | Yes | No | No | 30 | $3,586.00 | No |
M-24 | No | Yes | No | 30 | $3,494.00 | No |
M-25 | No | Yes | Yes | 25 | $4,025.00 | No |
M-26 | Yes | No | No | 20 | $2,421.00 | No |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
---|---|---|---|---|---|---|
N-4 | Yes | Yes | No | 35 | $3,404.00 | No |
N-5 | No | No | No | 35 | $3,312.00 | No |
N-6 | No | Yes | Yes | 35 | $3,333.00 | No |
N-7 | No | No | No | 35 | $3,312.00 | No |
N-8 | No | Yes | Yes | 35 | $3,333.00 | No |
N-9 | No | No | No | 30 | $2,839.00 | No |
N-10 | No | No | Yes | 30 | $2,839.00 | No |
N-11 | No | No | No | 30 | $2,839.00 | No |
N-1 | No | No | No | 35 | $3,588.00 | No |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee | Assigned |
Parking Lot Space Rental
2021 Rental Parking Lot (PL) Space Rentals are available for $1,246 each for the season. We have 45 parking lot (PL) slips. PL slips fill up fast. Reserve your PL slip today with a $500 down payment. Full payment is due February 28, 2021.
Laser Space Rental
2021 Laser Space Rentals are available for $399 each. Reserve your slip today. Full payment is due upon reservation. There are only 15 slips available.