RENT A SLIP/Space - 2021 RESERVATIONS
Join our amazing community at the Pelican Bay Marina, and make the most of your lakeside adventure easy and convenient. Our Marina Store is stocked with everything you need including gas, ice, snacks and more.
Reservations for the 2021 Season open January 2021.
Sign-up below for the Marina newsletter to receive notifications about Slip/Space availability and stay current on Marina happenings.
2021 Slip & space RENTAL RATES
Interested in boat storage? Check out our Winter Boat & Trailer Storage.
In Water Slip Rentals (Click + to see the Rates by Dock)
Rental fees vary by slip. Click the Dock of interest below to see the slip size, if dock box, power and water are included and the rental fee. Reservations opening January 1, 2021.
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
A-4 | Yes | Yes | 30 | $3,368.00 | |
A-5 | Yes | Yes | 30 | $3,368.00 | |
A-6 | Yes | Yes | 30 | $3,368.00 | |
A-7 | Yes | Yes | 30 | $3,368.00 | |
A-8 | Winch | Yes | 30 | $3,276.00 | |
A-9 | Brace | Yes | 30 | $3,276.00 | |
A-10 | Yes | Yes | 30 | $3,368.00 | |
A-11 | Yes | Yes | 30 | $3,368.00 | |
A-12 | Yes | Yes | 30 | $3,368.00 | |
A-13 | Yes | 30 | $3,713.00 | ||
A-14 | Yes | 30 | $3,713.00 | ||
A-15 | Yes | Yes | 25 | $2,751.00 | |
A-16 | Winch | Yes | 25 | $2,730.00 | |
A-17 | Yes | 25 | $2,730.00 | ||
A-18 | Winch | Yes | 25 | $2,730.00 | |
A-19 | Yes | Yes | 25 | $2,751.00 | |
A-20 | Yes | Yes | 25 | $2,822.00 | |
A-21 | Yes | Yes | Yes | 25 | $2,842.00 |
A-22 | Yes | Yes | 25 | $2,822.00 | |
A-23 | Yes | Yes | 25 | $2,751.00 | |
A-24 | Yes | Yes | Yes | 25 | $2,842.00 |
A-25 | Yes | Yes | 25 | $2,822.00 | |
A-26 | Winch | Yes | Yes | 35 | $3,843.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
B-1 | Winch | Yes | 35 | $3,822.00 | |
B-2 | Yes | Yes | 30 | $3,368.00 | |
B-3 | Yes | Yes | 30 | $3,368.00 | |
B-4 | Brace | Yes | 30 | $3,276.00 | |
B-5 | Yes | Yes | 30 | $3,368.00 | |
B-6 | Yes | 30 | $3,276.00 | ||
B-7 | Winch | Yes | 30 | $3,276.00 | |
B-8 | Yes | Yes | 30 | $3,368.00 | |
B-9 | Yes | Yes | 30 | $3,368.00 | |
B-10 | Yes | Yes | 30 | $3,368.00 | |
B-11 | Brace | Yes | 30 | $3,276.00 | |
B-12 | Yes | 30 | $3,368.00 | ||
B-13 | Yes | 30 | $3,368.00 | ||
B-14 | Winch | Yes | 25 | $2,842.00 | |
B-15 | 25 | $2,842.00 | |||
B-16 | 25 | $2,842.00 | |||
B-17 | Winch | 25 | $2,730.00 | ||
B-18 | Yes | Yes | 25 | $2,842.00 | |
B-19 | Winch | 25 | $2,730.00 | ||
B-20 | Brace | 25 | $2,730.00 | ||
B-21 | Brace | 25 | $2,730.00 | ||
B-22 | Yes | Yes | Yes | 25 | $2,842.00 |
B-23 | Yes | 25 | $2,730.00 | ||
B-24 | Yes | Yes | 25 | $2,822.00 | |
B-25 | Winch | Yes | Yes | 25 | $2,751.00 |
B-26 | Brace | Yes | Yes | 25 | $2,751.00 |
B-27 | Brace | Yes | 25 | $2,730.00 | |
B-28 | Yes | Yes | Yes | 25 | $2,842.00 |
B-29 | Yes | Yes | 25 | $2,822.00 | |
B-30 | Winch | Yes | Yes | 35 | $3,843.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
C-1 | Winch | Yes | 35 | $3,822.00 | |
C-2 | Yes | 20 | $2,184.00 | ||
C-3 | Yes | 20 | $2,276.00 | ||
C-4 | Yes | 20 | $2,276.00 | ||
C-5 | 20 | $2,184.00 | |||
C-6 | Winch | 20 | $2,184.00 | ||
C-7 | Yes | 20 | $2,276.00 | ||
C-8 | Yes | 20 | $2,276.00 | ||
C-9 | Yes | 20 | $2,276.00 | ||
C-10 | Yes | 20 | $2,276.00 | ||
C-11 | 20 | $2,184.00 | |||
C-12 | Yes | 20 | $2,276.00 | ||
C-13 | Yes | 20 | $2,276.00 | ||
C-14 | Winch | Yes | 20 | $2,205.00 | |
C-15 | 20 | $2,475.00 | |||
C-16 | 20 | $2,475.00 | |||
C-17 | Winch | 20 | $2,184.00 | ||
C-18 | Yes | 20 | $2,276.00 | ||
C-19 | Yes | 20 | $2,205.00 | ||
C-20 | Yes | 20 | $2,276.00 | ||
C-21 | Yes | 20 | $2,205.00 | ||
C-22 | Yes | 20 | $2,276.00 | ||
C-23 | Yes | Yes | 20 | $2,296.00 | |
C-24 | Winch | 20 | $2,184.00 | ||
C-25 | Yes | Yes | 20 | $2,296.00 | |
C-26 | Yes | 20 | $2,276.00 | ||
C-27 | Yes | Yes | 20 | $2,296.00 | |
C-28 | Yes | 20 | $2,276.00 | ||
C-29 | Yes | Yes | 20 | $2,296.00 | |
C-30 | Winch | Yes | Yes | 35 | $3,843.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
D-1 | Winch | Yes | Yes | 35 | $3,843.00 |
D-2 | Yes | 30 | $3,368.00 | ||
D-3 | Yes | 30 | $3,276.00 | ||
D-4 | 30 | $3,276.00 | |||
D-5 | Yes | 30 | $3,368.00 | ||
D-6 | Winch | Yes | Yes | 30 | $3,297.00 |
D-7 | Yes | 30 | $3,368.00 | ||
D-8 | 30 | $3,280.00 | |||
D-9 | Yes | Yes | 30 | $3,388.00 | |
D-10 | Yes | Yes | 30 | $3,368.00 | |
D-11 | Yes | Yes | 30 | $3,368.00 | |
D-12 | Yes | 30 | $3,368.00 | ||
D-13 | Yes | Yes | 30 | $3,388.00 | |
D-14 | Winch | Yes | 30 | $3,297.00 | |
D-15 | 30 | $3,713.00 | |||
D-16 | 30 | $3,713.00 | |||
D-17 | Winch | 30 | $3,276.00 | ||
D-18 | Yes | Yes | 30 | $3,368.00 | |
D-19 | Yes | Yes | 30 | $3,368.00 | |
D-20 | Yes | 30 | $3,276.00 | ||
D-21 | Yes | 30 | $3,276.00 | ||
D-22 | Yes | 30 | $3,368.00 | ||
D-23 | 30 | $3,280.00 | |||
D-24 | 30 | $3,276.00 | |||
D-25 | Winch | Yes | 30 | $3,276.00 | |
D-26 | 30 | $3,276.00 | |||
D-27 | 30 | $3,276.00 | |||
D-28 | Yes | 30 | $3,368.00 | ||
D-29 | 30 | $3,276.00 | |||
D-30 | Winch | Yes | 40 | $4,368.00 | |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
Shed | $3,713.00 | ||||
M-00 | Winch | 24 | $2,621.00 | ||
M-1 | Yes | 30 | $3,804.00 | ||
M-2 | 30 | $3,713.00 | |||
M-3 | 30 | $3,713.00 | |||
M-4 | Yes | 30 | $3,734.00 | ||
M-5 | 30 | $3,713.00 | |||
M-6 | Yes | Yes | Yes | 30 | $3,607.00 |
M-7 | Yes | Yes | 30 | $3,586.00 | |
M-8 | Yes | Yes | 30 | $3,607.00 | |
M-9 | Winch | 30 | $3,494.00 | ||
M-10 | Yes | Yes | 30 | $3,607.00 | |
M-11 | Yes | 30 | $3,734.00 | ||
M-12 | Yes | 30 | $3,586.00 | ||
M-13 | Yes | 30 | $3,586.00 | ||
M-14 | Brace | Yes | Yes | 30 | $3,607.00 |
M-15 | Yes | 30 | $3,607.00 | ||
M-16 | Yes | Yes | Yes | 30 | $4,480.00 |
M-17 | Yes | 30 | $3,494.00 | ||
M-18 | Yes | 30 | $3,586.00 | ||
M-19 | Yes | Yes | Yes | 30 | $3,607.00 |
M-20 | Yes | Yes | 30 | $3,494.00 | |
M-21 | Yes | Yes | Yes | 30 | $3,586.00 |
M-22 | Yes | Yes | 30 | $3,586.00 | |
M-23 | Yes | Yes | 30 | $3,586.00 | |
M-24 | Winch | Yes | 30 | $3,494.00 | |
M-25 | Yes | 25 | $4,025.00 | ||
M-26 | Yes | 20 | $2,421.00 | ||
M-27 | 30 | $2,421.00 | |||
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
N1 | 35 | ||||
N-4 | YES | YES | 35 | $3,404.00 | |
N-5 | 35 | $3,312.00 | |||
N-6 | YES | YES | 35 | $3,333.00 | |
N-7 | 35 | $3,312.00 | |||
N-8 | YES | YES | 35 | $3,333.00 | |
N-9 | 30 | $2,839.00 | |||
N-10 | YES | 30 | $2,839.00 | ||
N-11 | 30 | $2,839.00 | |||
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Parking Lot Space Rental
2021 Rental Parking Lot (PL) Space Rentals are available for $1,246 each for the season. We have 45 parking lot (PL) spaces which fill up fast. Reservations opening January 1, 2021.
Laser Space Rental
2021 Laser Space Rentals are available for $399 each. Reserve your slip today. Full payment is due upon reservation. There are only 15 slips available. You can reserve your space today.
SUP/Canoe/Kayak Space
2021 SUP/Canoe/Kayak Space Rentals are available for $399 each. You can easily launch your vessel in shallow water just feet away from the space. Reservations opening January 1, 2021.
Be in the Know - Sign-up for Our Newsletter
MARINA RULES & REGULATIONS
Download the document. You can also view the document full-size by clicking on the full-screen button in the bottom right hand side of the document.