2022 Slip & Space Rates
Join our amazing community at the Pelican Bay Marina, and make the most of your lakeside adventure easy and convenient. Our Marina Store is stocked with everything you need including gas, ice, snacks and more.
Sign-up below for the Marina newsletter to receive notifications about Slip/Space availability and stay current on Marina happenings.
2022 Slip & space RENTAL RATES
In Water Slip Rentals (Click + to see the Rates by Dock)
Rental fees vary by slip. Click the Dock of interest below to see the slip size and if dock box, power, and water are included, as well as the rental fee.
Reservations Opening January 1, 2022:
Note: Slips A-1, A-2, and A-3 are NOT AVAILABLE.
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
A-4 | Yes | Yes | No | 30 | $3,536.00 |
A-5 | Yes | Yes | No | 30 | $3,536.00 |
A-6 | Yes | Yes | No | 30 | $3,536.00 |
A-7 | Yes | Yes | No | 30 | $3,536.00 |
A-8 | Winch | Yes | No | 30 | $3,440.00 |
A-9 | Brace | Yes | No | 30 | $3,440.00 |
A-10 | Yes | Yes | No | 30 | $3,536.00 |
A-11 | Yes | Yes | No | 30 | $3,536.00 |
A-12 | Yes | Yes | No | 30 | $3,536.00 |
A-13 | No | Yes | No | 30 | $3,898.00 |
A-14 | No | Yes | No | 30 | $3,898.00 |
A-15 | No | Yes | Yes | 25 | $2,888.00 |
A-16 | Winch | Yes | No | 25 | $2,867.00 |
A-17 | No | Yes | No | 25 | $2,867.00 |
A-18 | Winch | Yes | No | 25 | $2,867.00 |
A-19 | No | Yes | Yes | 25 | $2,888.00 |
A-20 | Yes | Yes | No | 25 | $2,963.00 |
A-21 | Yes | Yes | Yes | 25 | $2,984.00 |
A-22 | Yes | Yes | No | 25 | $2,963.00 |
A-23 | No | Yes | Yes | 25 | $2,888.00 |
A-24 | Yes | Yes | Yes | 25 | $2,984.00 |
A-25 | Yes | Yes | No | 25 | $2,963.00 |
A-26 | Winch | Yes | Yes | 35 | $4,035.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
B-1 | Winch | Yes | No | 35 | $4,013.00 |
B-2 | Yes | Yes | No | 30 | $3,536.00 |
B-3 | Yes | Yes | No | 30 | $3,536.00 |
B-4 | Brace | Yes | No | 30 | $3,440.00 |
Yes | Yes | No | $3,536.00 | ||
B-6 | No | Yes | No | 30 | $3,440.00 |
B-7 | Winch | Yes | No | 30 | $3,440.00 |
B-8 | Yes | Yes | No | 30 | $3,536.00 |
B-9 | Yes | Yes | No | 30 | $3,536.00 |
B-10 | Yes | Yes | No | 30 | $3,536.00 |
B-11 | Brace | Yes | No | 30 | $3,440.00 |
B-12 | Yes | No | No | 30 | $3,536.00 |
B-13 | Yes | No | No | 30 | $3,536.00 |
B-14 | Winch | No | Yes | 25 | $2,984.00 |
B-15 | No | No | No | 25 | $2,984.00 |
B-16 | No | No | No | 25 | $2,984.00 |
B-17 | Winch | No | No | 25 | $2,867.00 |
B-18 | Yes | No | Yes | 25 | $2,984.00 |
B-19 | Winch | No | No | 25 | $2,867.00 |
B-20 | Brace | No | No | 25 | $2,867.00 |
B-21 | Brace | No | No | 25 | $2,867.00 |
B-22 | Yes | Yes | Yes | 25 | $2,984.00 |
B-23 | No | Yes | No | 25 | $2,867.00 |
B-24 | Yes | Yes | No | 25 | $2,963.00 |
B-25 | Winch | Yes | Yes | 25 | $2,888.00 |
B-26 | Brace | Yes | Yes | 25 | $2,888.00 |
B-27 | Brace | Yes | No | 25 | $2,867.00 |
B-28 | Yes | Yes | Yes | 25 | $2,984.00 |
B-29 | Yes | Yes | No | 25 | $2,963.00 |
B-30 | Winch | Yes | Yes | 35 | $4,035.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
C-1 | Winch | Yes | No | 35 | $4,013.00 |
C-2 | No | Yes | No | 20 | $2,293.00 |
C-3 | Yes | No | No | 20 | $2,389.00 |
C-4 | Yes | No | No | 20 | $2,389.00 |
C-6 | Winch | No | No | 20 | $2,293.00 |
C-7 | Yes | No | No | 20 | $2,389.00 |
C-8 | Yes | No | No | 20 | $2,389.00 |
C-9 | Yes | No | No | 20 | $2,389.00 |
C-10 | Yes | No | No | 20 | $2,389.00 |
C-11 | No | No | No | 20 | $2,293.00 |
C-12 | Yes | No | No | 20 | $2,389.00 |
C-13 | Yes | No | No | 20 | $2,389.00 |
C-14 | Winch | No | Yes | 20 | $2,315.00 |
C-15 | No | No | No | 20 | $2,599.00 |
C-16 | No | No | No | 20 | $2,599.00 |
C-17 | Winch | No | No | 20 | $2,293.00 |
C-18 | Yes | No | No | 20 | $2,389.00 |
C-19 | No | No | Yes | 20 | $2,315.00 |
C-20 | Yes | No | No | 20 | $2,389.00 |
C-21 | No | No | Yes | 20 | $2,315.00 |
C-22 | Yes | No | No | 20 | $2,389.00 |
C-23 | Yes | No | Yes | 20 | $2,411.00 |
C-24 | Winch | No | No | 20 | $2,293.00 |
C-25 | Yes | No | Yes | 20 | $2,411.00 |
C-26 | Yes | No | No | 20 | $2,389.00 |
C-27 | Yes | No | Yes | 20 | $2,411.00 |
C-28 | Yes | No | No | 20 | $2,389.00 |
C-29 | Yes | No | Yes | 20 | $2,411.00 |
C-30 | Winch | Yes | Yes | 35 | $4,035.00 |
C-5 | Yes | No | No | 20 | $2,389.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
D-1 | Winch | Yes | Yes | 35 | $4,035.00 |
D-2 | Yes | No | No | 30 | $3,536.00 |
D-3 | Yes | No | No | 30 | $3,440.00 |
D-4 | No | No | No | 30 | $3,440.00 |
D-5 | Yes | No | No | 30 | $3,536.00 |
D-6 | Winch | Yes | Yes | 30 | $3,462.00 |
D-7 | Yes | No | No | 30 | $3,536.00 |
D-8 | No | No | No | 30 | $3,444.00 |
D-9 | Yes | No | Yes | 30 | $3,558.00 |
D-10 | Yes | Yes | No | 30 | $3,536.00 |
D-11 | Yes | Yes | No | 30 | $3,536.00 |
D-12 | Yes | No | No | 30 | $3,536.00 |
D-13 | Yes | No | Yes | 30 | $3,558.00 |
D-14 | Winch | No | Yes | 30 | $3,462.00 |
D-15 | No | No | No | 30 | $3,898.00 |
D-16 | No | No | No | 30 | $3,898.00 |
D-17 | Winch | No | No | 30 | $3,440.00 |
D-18 | Yes | Yes | No | 30 | $3,536.00 |
D-19 | Yes | Yes | No | 30 | $3,536.00 |
D-20 | No | Yes | No | 30 | $3,440.00 |
D-21 | No | Yes | No | 30 | $3,440.00 |
D-22 | Yes | No | No | 30 | $3,536.00 |
D-23 | No | No | No | 30 | $3,444.00 |
D-24 | No | No | No | 30 | $3,440.00 |
D-25 | Winch | Yes | No | 30 | $3,440.00 |
D-26 | No | No | No | 30 | $3,440.00 |
D-27 | No | No | No | 30 | $3,440.00 |
D-28 | Yes | No | No | 30 | $3,536.00 |
D-29 | No | No | No | 30 | $3,440.00 |
D-30 | Yes | Yes | No | 40 | $4,694.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Note: Slips M-28, M-29, M-30, and M-31 are NOT AVAILABLE.
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
M-2 | No | No | No | 30 | $3,898.00 |
M-3 | No | No | No | 30 | $3,898.00 |
M-4 | No | No | Yes | 30 | $3,920.00 |
M-5 | No | No | No | 30 | $3,898.00 |
M-6 | Yes | Yes | Yes | 30 | $3,787.00 |
M-7 | Yes | Yes | No | 30 | $3,765.00 |
M-8 | Yes | No | Yes | 30 | $3,787.00 |
M-9 | Winch | No | No | 30 | $3,669.00 |
M-10 | Yes | No | Yes | 30 | $3,787.00 |
M-11 | Yes | No | No | 30 | $3,995.00 |
M-12 | Yes | No | No | 30 | $3,765.00 |
M-13 | No | Yes | No | 30 | $3,765.00 |
M-14 | Brace | Yes | Yes | 30 | $3,787.00 |
M-15 | Yes | No | No | 30 | $3,787.00 |
M-16 | Yes | Yes | Yes | 30 | $4,704.00 |
M-17 | No | Yes | No | 30 | $3,669.00 |
M-18 | Yes | No | No | 30 | $3,765.00 |
M-19 | Yes | Yes | Yes | 30 | $3,787.00 |
M-20 | Yes | Yes | No | 30 | $3,669.00 |
M-21 | Yes | Yes | Yes | 30 | $3,765.00 |
M-22 | Yes | Yes | No | 30 | $3,765.00 |
M-23 | Yes | Yes | No | 30 | $3,765.00 |
M-24 | Winch | Yes | No | 30 | $3,669.00 |
M-25 | No | No | Yes | 25 | $4,226.00 |
M-00 | Winch | No | No | 24 | $2,752.00 |
M-1 | Yes | No | No | 30 | $3,995.00 |
M-26 | Yes | No | No | 25 | $3,096.00 |
M-27 | No | No | No | 30 | $3,359.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Note: Slips N-2, N-3, N-10, N-12, N-13, N-14, N-15, N-16, N-17, N-18, N-19, N-20, N-21, N-22 are NOT AVAILABLE.
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
N-1 | No | No | No | 25 | $2,981.00 |
N-4 | Yes | Yes | No | 35 | $3,574.00 |
N-5 | No | No | No | 35 | $3,478.00 |
N-6 | No | Yes | Yes | 35 | $3,500.00 |
N-7 | No | No | No | 35 | $3,478.00 |
N-8 | No | Yes | Yes | 35 | $3,500.00 |
N-9 | No | No | No | 30 | $2,981.00 |
N-11 | No | No | No | 30 | $2,981.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
S-1 | No | No | No | 20 | $2,217.00 |
S-2 | No | No | No | 20 | $2,217.00 |
S-3 | No | No | No | 20 | $2,217.00 |
S-4 | No | No | No | 20 | $2,217.00 |
S-5 | No | No | No | 20 | $2,217.00 |
S-6 | No | No | No | 20 | $2,217.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
---|---|---|---|---|---|
PL-1 | No | No | No | 24 | $1,308.00 |
PL-2 | No | No | No | 24 | $1,308.00 |
PL-3 | No | No | No | 24 | $1,308.00 |
PL-4 | No | No | No | 24 | $1,308.00 |
PL-5 | No | No | No | 24 | $1,308.00 |
PL-6 | No | No | No | 24 | $1,308.00 |
PL-7 | No | No | No | 24 | $1,308.00 |
PL-8 | No | No | No | 24 | $1,308.00 |
PL-9 | No | No | No | 24 | $1,308.00 |
PL-10 | No | No | No | 24 | $1,308.00 |
PL-11 | No | No | No | 24 | $1,308.00 |
PL-12 | No | No | No | 24 | $1,308.00 |
PL-13 | No | No | No | 24 | $1,308.00 |
PL-14 | No | No | No | 24 | $1,308.00 |
PL-15 | No | No | No | 24 | $1,308.00 |
PL-16 | No | No | No | 24 | $1,308.00 |
PL-17 | No | No | No | 24 | $1,308.00 |
PL-18 | No | No | No | 24 | $1,308.00 |
PL-19 | No | No | No | 24 | $1,308.00 |
PL-20 | No | No | No | 24 | $1,308.00 |
PL-21 | No | No | No | 24 | $1,308.00 |
PL-22 | No | No | No | 24 | $1,308.00 |
PL-26 | No | No | No | 24 | $1,308.00 |
PL-27 | No | No | No | 24 | $1,308.00 |
PL-28 | No | No | No | 24 | $1,308.00 |
PL-29 | No | No | No | 24 | $1,308.00 |
PL-30 | No | No | No | 24 | $1,308.00 |
PL-31 | No | No | No | 24 | $1,308.00 |
PL-32 | No | No | No | 24 | $1,308.00 |
PL-33 | No | No | No | 24 | $1,308.00 |
PL-34 | No | No | No | 24 | $1,308.00 |
PL-35 | No | No | No | 24 | $1,308.00 |
PL-36 | No | No | No | 24 | $1,308.00 |
PL-37 | No | No | No | 24 | $1,308.00 |
PL-38 | No | No | No | 24 | $1,308.00 |
PL-39 | No | No | No | 24 | $1,308.00 |
PL-40 | No | No | No | 24 | $1,308.00 |
PL-41 | No | No | No | 24 | $1,308.00 |
PL-42 | No | No | No | 24 | $1,308.00 |
PL-43 | No | No | No | 24 | $1,308.00 |
PL-44 | No | No | No | 24 | $1,308.00 |
PL-45 | No | No | No | 24 | $1,308.00 |
PL-46 | No | No | No | 24 | $1,308.00 |
PL-47 | No | No | No | 24 | $1,308.00 |
Slip Number | Dock Box | Power | Water | Length (Ft) | Rental Fee |
Laser Space Rental
2022 Laser Space Rentals are available for $419 each. Reserve your slip today. Full payment is due upon reservation. There are only 15 slips available. You can reserve your space today.
Be in the Know - Sign-up for Our Newsletter
MARINA RULES & REGULATIONS
Download the document. You can also view the document full-size by clicking on the full-screen button in the bottom right hand side of the document.